<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PQI Consultant Improvement,Training and ISO</title>
	<atom:link href="http://pqi-consultant.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pqi-consultant.com</link>
	<description></description>
	<pubDate>Tue, 30 Mar 2010 03:17:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silabus Training PQI Consultant</title>
		<link>http://pqi-consultant.com/silabus-training-pqi-consultant.html</link>
		<comments>http://pqi-consultant.com/silabus-training-pqi-consultant.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[silabus]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://pqi-consultant.com/?p=48</guid>
		<description><![CDATA[
A. General Strategic ( GS )
GS-1.	Strategy Focused Organization (BSC)
GS-2. Business Plan, Activity Plan &#38; SWOT
GS-3.	COPQ (Cost of Poor Quality)
GS-4.	Risk Management

B. World Class Manufacturing In General ( WM )
WM-1.	World Class Manufacturing Company
WM-2.	Audit World Class Manufacturing Company
WM-3.	Audit Improvement &#38; Gap Analysis berdasar Lean Management System
WM-4.	TQM,TPM, Six Sigma, Lean Six Sigma, culture improve ment, ISO
WM-5.	TPM ( Total Productive [...]]]></description>
			<content:encoded><![CDATA[<p><a id="a" name="a"></a><br />
<strong>A. General Strategic ( GS )</strong><br />
GS-1.	<a title="Strategy Fpcused Organization" href="http://www.pqiconsultant.com/OurService_En.jsp" target="_blank">Strategy Focused Organization</a> (BSC)<br />
GS-2.<a title="SWOT" href="http://www.pqiconsultant.com/OurService_En.jsp"> Business Plan, Activity Plan &amp; SWOT</a><br />
GS-3.	COPQ (<a title="COPQ - Cost Of Poor Quality" href="http://www.pqiconsultant.com/OurService_En.jsp">Cost of Poor Quality</a>)<br />
GS-4.	<a title="Manajemen resiko" href="http://www.pqiconsultant.com/OurService_En.jsp">Risk Management</a><br />
<a id="b" name="b"></a><br />
<strong>B. <a title="World Class manufacturing" href="http://www.pqiconsultant.com/OurService_b_En.jsp">World Class Manufacturing </a>In General ( WM )</strong><br />
WM-1.	World Class Manufacturing Company<br />
WM-2.	Audit World Class Manufacturing Company<br />
WM-3.	Audit Improvement &amp; Gap Analysis berdasar Lean Management System<br />
WM-4.	TQM,TPM, <a title="Six Sigma" href="http://www.pqiconsultant.com/OurService_b_En.jsp">Six Sigma</a>, <a title="Lean Six Sigma" href="http://www.pqiconsultant.com/OurService_b_En.jsp">Lean Six Sigma</a>, culture improve ment, ISO<br />
WM-5.	TPM ( Total Productive Maintenance ) versi baru<br />
WM-6.	TPM ( Total Productive Maintenance )versi 8 Pilar (JIPM)<br />
WM-7.	TPM-AM (Autonomous Maintenance)<br />
WM-8.	TPM-PM (Planned Maintenance)<br />
WM-9.	TPM-QM (Quality Maintenance)<br />
WM-10.	Lean Six Sigma Manufacturing<br />
WM-1 1. Six Sigma Black Belt (SSBB)<br />
WM-12.	Six Sigma Green Belt<br />
WM-13.	Building Culture &amp; Attitude in WCM<br />
WS-14.	Understanding &amp; conducting audit based on WCS<br />
WS-15.	Understading, implementing &amp; Road map to WCS<br />
WS-16.	Building Culture &amp; Attitude in WCS<br />
WS-17.	Service quality excellence<br />
WS-18.	Lean Office Management ( <a title="Analisa Makigami" href="http://www.pqiconsultant.com/OurService_b_En.jsp"><strong>Analisa Makigami</strong></a>)<br />
WS-19.	Lean Six Sigma service<br />
WS-20.	Job Analysis/ Work Load<br />
Total Quality Management (TQM)</p>
<p><a id="c" name="c"></a><br />
<strong>C. Teknik2 yang dipakai u/ menjad World Class Company ( WC )</strong><br />
WC-1.	TPS (Toyota Production System)<br />
WC-2.	Kanban system dengan CCR<br />
WC-3.	SMED (Single Minute Exchange Dies)<br />
WC-4.	Rumus perhitungan produktifitas/ Man Hour Indeks<br />
WC-5.	Mieruka atau Visual Management<br />
WC-6.	JIT (Just In Time dan Pulling System)<br />
WC-7.	8 wastes dan 16 Losses<br />
WC-8.	Motion study analysis<br />
WC-9.	layout dan line balancing<br />
WC-10.	Workshop pengukuran2 QCDSMPE dibagian Produksi, Maintenance, QC, PPIC<br />
WC-1 1. Job Desc dan Job Spec, menggunakan visual Board to<br />
monitor &amp; control moral &amp; attitude di shop floor<br />
WC-12.	Class &amp; Salary Grading<br />
WC-13.	Suggestion system<br />
WC-14.	Pokayoke<br />
WC-15.	Workshop 5S “aligning perception of 5S”, Red labling,“ Audit 5S”, Red tag , white tag &amp; green tag<br />
WC-16. Audit gap analysis TPM &amp;5S<br />
<a id="d" name="d"></a><br />
D. UNDERSTANDING &amp; IMPLEMENTING PROBLEM SOLVING Tools ( PS )<br />
PS-1.	Problem Solving untuk Manager<br />
PS-2.	Problem Solving untuk operator, leader, foreman &amp; supervisor<br />
PS-3.	PSDM (Problem Solving &amp; Decision Making)<br />
PS-4.	Min Aut PPS (Practical Problem Solving) untuk level Supervisor ke bawah<br />
PS-5.	Min Aut PPS (Practical Problem Solving) untuk level Supervisor ke atas<br />
PS-6.	New 7 Tools<br />
PS-7.	QCC ( Quality Control Circle )<br />
PS-8.	Fasilitator QCC<br />
PS-9.	PM Analysis (Phenomena/Physic&amp;Method)<br />
Problem Solving &amp; Improve Quality Maintenance<br />
<a id="e" name="e">E. ISO Series &amp; Implementation ( QM )</a></p>
<p>A. QUALITY ( QM )<br />
QM-1.	Awareness ISO 9001:2008<br />
QM-2.	Integrasi ISO 9001 :2000 &amp; ISO 14001 :2004<br />
QM-3.	Integrasi ISO 9001:2000, ISO 14001:2004 &amp; OHSAS 18001:2007<br />
QM-4.	Program Improvement setelah implementasi ISO 9001: 2000<br />
QM-5.	Mapping Business Process<br />
QM-6.	IQA ISO 9001:2008<br />
QM-7.	Awareness, Documentation &amp; Set up ISO/TS 16949<br />
QM-8.	IQA ISO/TS 16949<br />
QM-9.	APQP (Advanced Product Quality Planning)<br />
QM-10.	FMEA (Failure Mode Effect Analysis) QM-1 1. PPAP (Production Part Approval Process) QM-12. Audit Advance ISO 9001 : 2008<br />
QM-13 ISO 9001-14001-OHSAS 18001 MR/WM<br />
B. ENVIRONMENT ( EM )<br />
EM-1.	ISO 14001 :2004<br />
EM-2.	Identifikasi Aspek dan Dampak Lingkungan &amp; Regulasi<br />
EM-3.	Internal Environment Audit ISO 14001:2004<br />
EM-4.	Audit Proper (AGC)<br />
EM-5. Pengelolaan Bahan Berbahaya &amp; Beracun ( B3 )<br />
C. FOOD SAFETY (FD)<br />
FD-1.	ISO 22000 : 2005, Introduction &amp; Documentation<br />
FD-2.	HACCP (Hazard Analysis Critical ControlPoint)<br />
D. SAFETY / KESEHATAN &amp; KESELAMATAN KERJA (SM)<br />
SM-1.	OHSAS 18001 :2007<br />
SM-2.	HIRARC<br />
SM-3.	Internal Safety Audit OHSAS 18001:2007<br />
SMK3L<br />
<a id="f" name="f">F. STATISTIC FOR IMPROVEMENT &amp; SUPPORTING IMPROVEMENT TS</a></p>
<p>ST-1 SPC ( Statistic Process Control )<br />
S-2   DOE ( Design Of Experiment )<br />
ST-3 MSA ( Measurement System Analysis )<br />
<a id="g" name="g"></a><br />
G. Peningkatan Motivasi, Attitude<br />
&amp; Budaya (CM CM-1.	<a title="Movivasi, Etos dan Etika" href="http://www.pqiconsultant.com/OurService_f_En.jsp">Training Motivasi, Ethoss dan Etika kerja</a>, 7 Habits of highly effective people &amp; optimalisasi NLP<br />
(Neuro Language Program) dengan dasar ESQ<br />
CM-2.	Training Leadership ESQ, NLP untuk Ass. Manager, Manager, General Manager<br />
CM-3.	Training Leadership ESQ, NLP untuk Supervisor, Leader, Foreman<br />
CM-4.	TTT (Train for The Trainer)<br />
CM-5.	Presentation Skill<br />
CM-6.	Excellent Communication Skills<br />
CM-7.	Horenso<br />
Supervisory Skill’s Program<br />
<a id="h" name="h">H. SUPPLY CHAIN MANAGEMENT ( SM )</a></p>
<p>SM-1 Supply Chain Management<br />
SM-2 Blue Ocean Strategy-Strategy Value Innovation<br />
SM-3 Idea Creation to support Market, Product development, SCM, Process Improvement<br />
SM-4 Warehouse Management, Central Control Room<br />
SM-5 Seleksi &amp; Evaluasi Vendor<br />
SM-6 Audit Vendor<br />
SM-7 Improvement Vendor, Konsep ” Right First Time”</p>
<p>i.OUT BOUND ( OB )<br />
OB-1 Outbound Leadership<br />
OB-2 Outbound Team Work<br />
OB-3 Outbound Team Building<br />
OB-4 Outbound Motivasi Kerja</p>
]]></content:encoded>
			<wfw:commentRss>http://pqi-consultant.com/silabus-training-pqi-consultant.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sebagian Masalah yang sering  timbul di banyak Perusahaan</title>
		<link>http://pqi-consultant.com/sebagian-masalah-yang-sering-timbul-di-banyak-perusahaan.html</link>
		<comments>http://pqi-consultant.com/sebagian-masalah-yang-sering-timbul-di-banyak-perusahaan.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 06:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Artikel]]></category>

		<category><![CDATA[karyawan]]></category>

		<category><![CDATA[masalah perusahaan]]></category>

		<category><![CDATA[produktivitas]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://pqi-consultant.com/?p=8</guid>
		<description><![CDATA[Sebagian Masalah yang sering  timbul di banyak Perusahaan :

1. Down time &#38; Line Stop tinggi  (berapa product/service yg tidak bisa
dihasilkan, berapa US$ / Rp terbuang ?).
2. Motivasi &#38; competency karyawan rendah. Sistem Pengukuran kinerja
dan pengaturan kerja tidak jelas &#38;  terarah. (output kinerja rendah)
3. Biaya OPerasi Tinggi karena system manajemen Mutu &#38;
Produksinya masih [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sebagian Masalah yang sering  timbul di banyak Perusahaan</strong> :</p>
<p><img class="alignnone" src="http://www.eticosoftware.com/images/company3.jpg" alt="" width="199" height="115" /><br />
1. Down time &amp; Line Stop tinggi  (berapa product/service yg tidak bisa<br />
dihasilkan, berapa US$ / Rp terbuang ?).</p>
<p>2. Motivasi &amp; competency karyawan rendah. Sistem Pengukuran kinerja<br />
dan pengaturan kerja tidak jelas &amp;  terarah. (output kinerja rendah)</p>
<p>3. Biaya OPerasi Tinggi karena system manajemen Mutu &amp;<br />
Produksinya masih rendah. Banyak rijek/NG, scrap, rework, retur, claim,<br />
terlambat delivery sehingga profit menurun &amp; customer berkurang .</p>
<p>4. Manajemen belum mepunyai visi dan bisnis plan tahunan &amp; lima<br />
tahunan yang jelas. Kalaupun ada, hanya tentang sales &amp; kapasitas<br />
belum membahas tentang banyak aspek lain yang mendukung<br />
peningkatan profit. Bisnis plan belum dijabarkan kedalam KPI<br />
sehingga aktifitas semua operasi belum mendukung tercapainya<br />
sasaran Perusahaan tersebut.</p>
]]></content:encoded>
			<wfw:commentRss>http://pqi-consultant.com/sebagian-masalah-yang-sering-timbul-di-banyak-perusahaan.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://pqi-consultant.com/hello-world.html</link>
		<comments>http://pqi-consultant.com/hello-world.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[www.PQICONSULTANT.COM]]></category>

		<guid isPermaLink="false">http://pqi-consultant.com/?p=1</guid>
		<description><![CDATA[Welcome to our site..
Please bookmark our new site at
http://www.pqiconsultant.com
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>Welcome to our site..</strong></h2>
<p style="text-align: center;">Please bookmark our new site at</p>
<h2 style="text-align: center;"><a title="Konsultan manajemen" href="http://www.pqiconsultant.com">http://www.pqiconsultant.com</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://pqi-consultant.com/hello-world.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
